Electricity tariff
We’ve kept our domestic electricity prices the same since April 2009 and currently have no plans to raise them. This means we're usually cheaper than the standard tariffs offered by the Big Six suppliers.
And if you switch both your electricity and gas to Good Energy you can benefit from a reduced gas unit rate.
Our current electricity prices are below. Please note, these rates are for domestic customers only and include VAT. For more information on our business prices please give us a call on 0845 456 1640 or send us an email.
Good Energy: Certified renewable electricity tariff
| Region | Standard | Economy 7 |
||||
| Standing charge (p/day) |
Unit charge (p/kWh) |
Standing charge (p/day) |
Day (p/kWh) |
Night (p/kWh) |
||
| Eastern | 15.30 | 13.07 | 17.05 | 14.11 | 7.57 | |
| East Midland | 15.65 | 12.93 | 17.65 | 14.12 | 7.21 | |
| London | 13.47 | 13.51 | 15.23 | 15.05 | 7.29 | |
| North Wales & Merseyside | 13.47 | 13.88 | 14.94 | 15.09 | 7.83 | |
| West Midlands | 15.65 | 13.00 | 17.65 | 14.24 | 7.17 | |
| North East | 17.86 | 13.00 | 19.88 | 14.20 | 7.34 | |
| North West | 14.50 | 13.08 | 16.12 | 14.26 | 7.28 | |
| North Scotland | 14.76 | 14.25 | 16.85 | 15.11 | 8.36 | |
| South Scotland | 16.18 | 13.74 | 19.39 | 14.96 | 7.84 | |
| South East | 16.12 | 12.92 | 17.87 | 14.21 | 7.53 | |
| Southern | 15.27 | 13.62 | 17.46 | 14.67 | 7.29 | |
| South Wales | 9.15 | 14.93 | 10.70 | 16.41 | 7.57 | |
| South West | 9.15 | 14.74 | 10.70 | 16.18 | 7.80 | |
| Yorkshire | 16.96 | 13.03 | 18.82 | 14.34 | 7.19 | |
| Prices effective from 1st April 2009 | ||||||
100% South West: Non-certified 100% renewable electricity
| Region | Standard | Economy 7 |
||||
| Standing charge (p/day) |
Unit charge (p/kWh) |
Standing charge (p/day) |
Day (p/kWh) |
Night (p/kWh) |
||
| South West | 9.15 | 14.10 | 10.70 | 15.25 | 7.30 | |
| Prices effective from 1st November 2010 | ||||||

